Ward No-5
Councilor: MOU ROY HAZRA
Contact No:9434388632
Ward No-5 Map
~:: Providing Service to Community Since 1865 ::~
Population:
| » | Total Population | : | 5376 |
| » | Male | : | 2708 |
| » | Female | : | 2668 |
| » | S.C Population | : | 137 |
| » | S.T Population | : | 23 |
Councilor:
Ward Commietee Members:
| NAME | NAME | ||
| 1 | 2 | ||
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 11 | 12 |
Area ,Locality & Para:
| NAME | NAME | ||
| 1 | 2 | ||
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 11 | 12 |
























































































































