Ward No-3
Councilor: PRASANTA MANDI
Contact No:9126115302
Ward No-3 Map
~:: Providing Service to Community Since 1865 ::~
Population:
| » | Total Population | : | 8785 |
| » | Male | : | 4771 |
| » | Female | : | 4014 |
| » | S.C Population | : | 774 |
| » | S.T Population | : | 424 |
Councilor: JAYANTA MAZUMDAR
Ward Commietee Members:
| NAME | NAME | ||
| 1 | 2 | ||
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 11 | 12 |
Area ,Locality & Para:
| NAME | NAME | ||
| 1 | 2 | ||
| 3 | 4 | ||
| 5 | 6 | ||
| 7 | 8 | ||
| 9 | 10 | ||
| 11 | 12 |
























































































































